Saturday League Table 2008–09as at 8th March 2009 |
||||||||
| Team | Played | Won | Drawn | Lost | N/R | Bonus | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| HKU | 10 | 9 | 0 | 1 | 0 | 3 | 0 | 111 |
| Nomads | 10 | 8 | 0 | 2 | 0 | 11 | 0 | 107 |
| Tartars | 10 | 7 | 0 | 3 | 0 | 8 | 0 | 92 |
| Gap Ramblers | 9 | 7 | 0 | 2 | 0 | 7 | 0 | 91 |
| Lamma CC | 10 | 6 | 0 | 4 | 0 | 18 | 0 | 90 |
| LSW Warriors | 10 | 7 | 0 | 3 | 0 | 3 | 0 | 88 |
| Police | 9 | 6 | 0 | 3 | 0 | 9 | 0 | 81 |
| Saracens | 10 | 5 | 0 | 5 | 0 | 18 | 0 | 78 |
| LSW St George’s | 9 | 5 | 0 | 4 | 0 | 15 | 0 | 75 |
| Kai Tak | 9 | 5 | 0 | 4 | 0 | 14 | 0 | 74 |
| Crusaders | 8 | 4 | 0 | 4 | 0 | 19 | 0 | 67 |
| SCC Vampires | 9 | 4 | 0 | 5 | 0 | 17 | 0 | 65 |
| Millennium CC | 9 | 3 | 0 | 6 | 0 | 28 | 0 | 64 |
| Centaurs | 9 | 3 | 0 | 6 | 0 | 24 | 0 | 60 |
| Witherers | 10 | 2 | 0 | 8 | 0 | 31 | 0 | 55 |
| CCC | 9 | 2 | 0 | 7 | 0 | 25 | 0 | 49 |
| Laguna Gully | 10 | 1 | 0 | 9 | 0 | 26 | 0 | 38 |
| Mainlanders | 8 | 0 | 0 | 8 | 0 | 22 | 0 | 22 |
Fixtures, Results & Saturday League Table for 2007–8 Season
Fixtures, Results & Saturday League Table for 2006–7 Season
Fixtures, Results & Saturday League Table for 2005–6 Season
Fixtures, Results & Saturday League Table for 2004–5 Season