| Innings of HKCC Nomads
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. Smithson | Ct Bukhari | S. Lama | 25 | 4 | | 32 | 15 |
| 2 | C. O'Sullivan *† | Ct Bukhari | H. Butt | 35 | 2 | | 36 | 15 |
| 3 | A. Swan | Ct Gurjant | T. Bukhari | 42 | 5 | 3 | 64 | 55 |
| 4 | T. Brown | Ct Burns (wk) | T. Bukhari | 90 | 8 | 5 | 73 | 90 |
| 5 | R. Young | Not Out | | 16 | 2 | 1 | 25 | 29 |
| 6 | A. Goodman | Ct Rayner | T. Bukhari | 3 | | | 5 | 0 |
| 7 | T. Rocks | L.B.W. | S. Lama | 1 | | | 5 | 0 |
| 8 | R. Tucker | Not Out | | | | | 5 | 9 |
| 9 | W. Fairclough | D.N.B. | | | | | | |
| 10 | M. Costain | D.N.B. | | | | | | |
| 11 | L. Fitzpatrick | D.N.B. | | | | | | |
| Sub-total | 213 |
| Extras | 20 |
| Total runs | 233 |
| Total: | 233 for 6 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 36 | 37 | 155 | 205 | 206 | 220 | | | | |
| Outgoing Batsman | 1 | 2 | 3 | 4 | 6 | 7 | | | | |
| Not Out Batsman | 2 | 3 | 4 | 5 | 5 | 5 | | | | |
| Partnership | 36 | 1 | 188 | 50 | 1 | 14 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | H. Butt | 10 | 3 | 35 | 1 | 35 |
| 2 | S. Lama | 10 | 1 | 60 | 2 | 30 |
| 3 | J. Gaffney | 5 | 0 | 50 | 0 | |
| 4 | T. Bukhari | 8 | 0 | 62 | 3 | 20.6 |
| 5 | K. McNamara | 2 | 0 | 24 | 0 | |
| 6 | | | | | | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. Bukhari | Ct O'Sullivan | M. Costain | 77 | 13 | 2 | 87 | 88 |
| 2 | S. Iida | Run Out | | 32 | 3 | | 34 | 17 |
| 3 | H. Butt | Ct O'Sullivan (wk) | T. Brown | 2 | | | 4 | 0 |
| 4 | T. Rayner | Bowled | T. Brown | 3 | | | 2 | 0 |
| 5 | M. Burns † | Ct O'Sullivan (wk) | L. Fitzpatrick | 20 | | | 27 | 5 |
| 6 | I. Beck * | Ct Swan | L. Fitzpatrick | 10 | | 1 | 9 | 12 |
| 7 | S. Lama | Ct Goodman | M. Costain | 15 | 4 | | 18 | 21 |
| 8 | K. McNamara | Not Out | | 15 | 2 | | 22 | 20 |
| 9 | J. Gaffney | Bowled | R. Tucker | 4 | | | 4 | 0 |
| 10 | Nazabat | Bowled | R. Tucker | 10 | | | 8 | 6 |
| 11 | Gurjant | Ct. Tucker | M. Costain | 4 | | | 3 | 2 |
| Sub-total | 171 |
| Extras | 12 |
| Total runs | 183 |
| Total: | 183 for 10 wickets in 31.5 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 52 | 52 | 52 | 100 | 120 | 148 | 163 | 166 | 176 | 183 |
| Outgoing Batsman | 2 | 3 | 4 | 5 | 6 | 1 | 7 | 9 | 10 | 11 |
| Not Out Batsman | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 8 | 8 | 8 |
| Partnership | 52 | 0 | 0 | 48 | 20 | 28 | 15 | 3 | 10 | 7 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | R. Tucker | 8 | 0 | 37 | 2 | 18.5 |
| 2 | T. Brown | 7 | 2 | 25 | 2 | 12.5 |
| 3 | W. Fairclough | 4 | 0 | 25 | 0 | |
| 4 | A. Goodman | 4 | 0 | 34 | 0 | |
| 5 | L. Fitzpatrick | 4 | 0 | 28 | 2 | 14 |
| 6 | M. Costain | 4.5 | 0 | 34 | 3 | 11.3 |
|