| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | S. Lama | Ct Mustafa | U. Bassin | 79 | 10 | | 89 | 65 |
| 2 | B. Tarr † | Bowled | A. Haider | 17 | 2 | | 23 | 13 |
| 3 | H. Butt | Ct Narang | U. Bassin | 39 | | | 49 | 25 |
| 4 | T. Bukhari | Ct Ali | A. Haider | 41 | 4 | 1 | 46 | 38 |
| 5 | I. Beck * | Ct Dadlani (wk) | A. Haider | 11 | 3 | | 15 | 14 |
| 6 | M. Burns | Ct Nainani | M. Ayub | 10 | 1 | | 9 | 5 |
| 7 | A. Minnitt | Bowled | M. Ayub | 7 | 2 | | 9 | 9 |
| 8 | K. McNamara | Not Out | | 4 | | | 6 | 4 |
| 9 | T. Rayner | Not Out | | 2 | | | 2 | 0 |
| 10 | J. Gaffney | D.N.B. | | | | | | |
| 11 | I. Harling | D.N.B. | | | | | | |
| Sub-total | 173 |
| Extras | 18 |
| Total runs | 191 |
| Total: | 191 for 7 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 29 | 98 | 129 | 159 | 176 | 185 | 188 | | | |
| Outgoing Batsman | 2 | 3 | 1 | 5 | 6 | 4 | 7 | | | |
| Not Out Batsman | 1 | 1 | 4 | 4 | 4 | 7 | 8 | | | |
| Partnership | 29 | 69 | 31 | 30 | 17 | 9 | 3 | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | G. Mustafa | 7 | 1 | 30 | 0 | |
| 2 | J. Narang | 2 | 0 | 16 | 0 | |
| 3 | A. Haider | 10 | 2 | 50 | 3 | 16.6 |
| 4 | U. Bassin | 7 | 0 | 33 | 2 | 16.5 |
| 5 | M. Ayub | 7 | 0 | 42 | 2 | 21 |
| 6 | M. Azam | 2 | 0 | 12 | 0 | |
|
| Innings of Tartars
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | A. Nainani | Bowled | T. Bukhari | 62 | 4 | 1 | 64 | 38 |
| 2 | S. Baid | Bowled | H. Butt | 91 | 6 | 2 | 106 | 75 |
| 3 | M. Azam | Ct Minnitt | T. Bukhari | 10 | | | 6 | 0 |
| 4 | S. Ali | Not Out | | 44 | 2 | | 54 | 39 |
| 5 | F. Saeed | Not Out | | 13 | | | 18 | 8 |
| 6 | A. Haider * | D.N.B. | | | | | | |
| 7 | R. Dadlani † | D.N.B. | | | | | | |
| 8 | U. Bassin | D.N.B. | | | | | | |
| 9 | J. Narang | D.N.B. | | | | | | |
| 10 | G. Mustafa | D.N.B. | | | | | | |
| 11 | M. Ayub | D.N.B. | | | | | | |
| Sub-total | 160 |
| Extras | 32 |
| Total runs | 192 |
| Total: | 192 for 3 wickets in 33.3 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 84 | 93 | 163 | | | | | | | |
| Outgoing Batsman | 1 | 3 | 2 | | | | | | | |
| Not Out Batsman | 2 | 2 | 4 | | | | | | | |
| Partnership | 84 | 9 | 70 | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | H. Butt | 8 | 0 | 48 | 1 | 48 |
| 2 | S. Lama | 10 | 0 | 57 | 0 | |
| 3 | T. Bukhari | 9.3 | 0 | 46 | 2 | 23 |
| 4 | J. Gaffney | 6 | 0 | 35 | 0 | |
| 5 | | | | | | |
| 6 | | | | | | |
|