| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. Pontikos | Ct Sharma (wk) | M. Ganesan | 37 | | | 52 | 17 |
| 2 | B. Tarr † | Ct Sharma (wk) | P. Mehta | 68 | 8 | 3 | 90 | 70 |
| 3 | T. Bukhari | Ct Dheer | A. Desai | 64 | 7 | 3 | 67 | 88 |
| 4 | I. Beck * | Not Out | | 40 | 3 | 13 | 41 | 110 |
| 5 | J. Seifman | Not Out | | 4 | | 1 | 12 | 9 |
| 6 | M. Burns | D.N.B | | | | | | |
| 7 | J. Gaffney | D.N.B | | | | | | |
| 8 | Irfan | D.N.B | | | | | | |
| 9 | J. Khan | D.N.B | | | | | | |
| 10 | T. White | D.N.B | | | | | | |
| 11 | J. McNamara | D.N.B | | | | | | |
| Sub-total | 294 |
| Extras | 35 |
| Total runs | 329 |
| Total: | 329 for 3 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 83 | 163 | 260 | | | | | | | |
| Outgoing Batsman | 1 | 2 | 3 | | | | | | | |
| Not Out Batsman | 2 | 3 | 4 | | | | | | | |
| Partnership | 83 | 80 | 97 | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Prakash | 7 | 0 | 46 | 0 | |
| 2 | A. Saxena | 4 | 0 | 24 | 0 | |
| 3 | S. Moganti | 2 | 0 | 21 | 0 | |
| 4 | P. Mehta | 10 | 0 | 82 | 1 | 82 |
| 5 | M. Ganesan | 3 | 0 | 24 | 1 | 24 |
| 6 | V. Jhareja | 1 | 0 | 14 | 0 | |
| 7 | A. Desai | 7 | 0 | 86 | 1 | 86 |
| 8 | P. Chakravarti | 1 | 0 | 25 | 0 | |
|
| Innings of Laguna Gully
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | P. Mehta | Ct & Bowled | M. Burns | 26 | 3 | 1 | 36 | 37 |
| 2 | V. Dheer | Bowled | J. Khan | 30 | 5 | 1 | 50 | 32 |
| 3 | S. Sharma † | LBW | J. Khan | 4 | | | 7 | 1 |
| 4 | V. Jhareja | Bowled | M. Burns | 4 | | | 3 | 0 |
| 5 | P. Chakravarti * | Ct Irfan | J. Gaffney | 15 | 1 | | 33 | 9 |
| 6 | A. Saxena | Bowled | T. Pontikos | 23 | 1 | 1 | 23 | 14 |
| 7 | J. Prakash | Ct. Seifman | J. Gaffney | 33 | 3 | | 21 | 22 |
| 8 | A. Desai | Ct Beck | J. Gaffney | 21 | 1 | | 29 | 12 |
| 9 | M. Ganesan | Not Out | | 11 | | | 16 | 4 |
| 10 | R. Mohan | Bowled | J. Gaffney | 3 | | | 2 | 0 |
| 11 | S. Moganti | D.N.B. (injured) | | | | | | |
| Sub-total | 131 |
| Extras | 32 |
| Total runs | 163 |
| Total: | 163 for 9 wickets in 28 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 75 | 79 | 80 | 80 | 110 | 119 | 145 | 163 | 163 | |
| Outgoing Batsman | 1 | 3 | 4 | 2 | 6 | 5 | 7 | 8 | 10 | |
| Not Out Batsman | 2 | 2 | 2 | 5 | 7 | 7 | 8 | 9 | 9 | |
| Partnership | 75 | 4 | 1 | 0 | 30 | 9 | 26 | 22 | 0 | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 8 | 0 | 31 | 2 | 15.2 |
| 2 | M. Burns | 7 | 0 | 66 | 2 | 33 |
| 3 | J. Gaffney | 7 | 0 | 26 | 4 | 6.5 |
| 4 | T. Pontikos | 3 | 0 | 17 | 1 | 17 |
| 5 | Irfan | 2 | 0 | 12 | 0 | |
| 6 | K. McNamara | 1 | 0 | 1 | 0 | |
|