| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. Pontikos | Ct Dickinson | G. Chandani | 15 | 2 | 0 | 25 | 12 |
| 2 | D Bending | Bowled | A. Rafaqat | 49 | 2 | | 55 | 16 |
| 3 | M. Smith | Hit Wicket | A. Iftikhar | 17 | | | 8 | 1 |
| 4 | T. Bukhari | Ct Sibraa | Chandrin | 11 | 1 | | 12 | 7 |
| 5 | I. Beck | Bowled | A. Iftikhar | 28 | 2 | | 35 | 15 |
| 6 | J. Seifman | Bowled | A. Rafaqat | 3 | | | 5 | 0 |
| 7 | T. White * | Run Out | | 26 | 2 | 2 | 18 | 31 |
| 8 | J. Khan | Not Out | | 33 | 3 | | 38 | 39 |
| 9 | B. Tarr + | Ct M. Delora (Wk) | Chandrin | 30 | 2 | 1 | 32 | 33 |
| 10 | J. Gaffney | Not Out | | 1 | | | 1 | 1 |
| 11 | M. Burns | D.N.B. | | | | | | |
| Sub-total | 155 |
| Extras | 24 |
| Total runs | 179 |
| Total: | 179 for 8 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 31 | 34 | 44 | 45 | 47 | 96 | 97 | 173 | | |
| Outgoing Batsman | 1 | 3 | 4 | 2 | 6 | 5 | 7 | 9 | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | G. Chandani | 7 | 0 | 32 | 1 | 32 |
| 2 | A. Iftikhar | 10 | 4 | 27 | 2 | 13.5 |
| 3 | Chandrin | 7 | 0 | 36 | 2 | 18 |
| 4 | A. Rafaqat | 8 | 0 | 53 | 2 | 26.5 |
| 5 | B. McDonald | 3 | 0 | 23 | 0 | |
| 6 | | | | | | |
|
| Innings of Centaurs
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | S. Sibraa | L.B.W. | J. Gaffney | 47 | 6 | 1 | 64 | 46 |
| 2 | K. Hemshall | Ct White | D. Bending | 68 | 3 | | 69 | 18 |
| 3 | Chandrin | Not Out | | 41 | 8 | 1 | 41 | 56 |
| 4 | K. Frith | Ct Sub | D. Bending | 9 | | | 4 | 2 |
| 5 | B. Dickinson | Bowled | D. Bending | 2 | | | 1 | 0 |
| 6 | A. Rafaqat | Ct White | J. Gaffney | 14 | | 3 | 20 | 24 |
| 7 | A. Iftikhar | Not Out | | 8 | 1 | 2 | 8 | 18 |
| 8 | G. Chandani * | D.N.B. | | | | | | |
| 9 | B McDonald | D.N.B. | | | | | | |
| 10 | R. McDonald | D.N.B. | | | | | | |
| 11 | M. Delora + | D.N.B. | | | | | | |
| Sub-total | 164 |
| Extras | 16 |
| Total runs | 180 |
| Total: | 180 for 5 wickets in 31.2 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 76 | 90 | 92 | 92 | 144 | | | | | |
| Outgoing Batsman | 1 | 2 | 4 | 5 | 6 | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 7 | 1 | 31 | 0 | |
| 2 | T. Pontikos | 5 | 0 | 25 | 0 | |
| 3 | D. Bending | 10 | 1 | 47 | 3 | 15.66 |
| 4 | J. Gaffney | 9 | 0 | 68 | 2 | 34 |
| 5 | T. Bukhari | 0.2 | 0 | 5 | 0 | |
| M. Burns & M. Smith did not field due to injury; 13th man: Jhy Davison |
|