| Innings of Saracens
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | J. King | Bowled | J. Khan | 2 | 0 | 0 | 11 | 1 |
| 2 | B. Shroff | Bowled | T. Pontikos | 25 | 0 | 0 | 29 | 5 |
| 3 | S. Vachha | L.B.W. | T. Pontikos | 7 | 0 | 0 | 8 | 0 |
| 4 | N. Daryanani | Ct Gully | J. Khan | 6 | 0 | 0 | 12 | 0 |
| 5 | S. Samanta | Ct McNamara | A. Gully | 37 | 2 | 0 | 49 | 13 |
| 6 | S Lahiri | Bowled | J. Khan | 14 | 2 | 0 | 16 | 8 |
| 7 | Z. Nazami * † | Ct Tarr (Wk) | T. Pontikos | 13 | 1 | 0 | 20 | 12 |
| 8 | K. Parwani | Bowled | T. Pontikos | 3 | 0 | 0 | 6 | 0 |
| 9 | S. Bhattacharya | Bowled | T. Pontikos | 28 | 0 | 0 | 34 | 6 |
| 10 | J. Dalani | Ct Tarr (Wk) | J. Gaffney | 10 | 0 | 0 | 10 | 1 |
| 11 | A. Rush | Not Out | | 25 | 2 | 0 | 19 | 13 |
| Sub-total | 59 |
| Extras | 18 |
| Total runs | 77 |
| Total: | 77 for 10 wickets in 28 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 5 | 8 | 16 | 16 | 25 | 48 | 53 | 53 | 56 | 77 |
| Outgoing Batsman | 1 | 3 | 2 | 4 | 6 | 7 | 8 | 5 | 10 | 9 |
| Not Out Batsman | 2 | 2 | 4 | 5 | 5 | 5 | 5 | 9 | 9 | 11 |
| Partnership | 5 | 3 | 8 | 0 | 9 | 23 | 5 | 0 | 3 | 21 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 8 | 1 | 31 | 3 | 10.3 |
| 2 | T. Pontikos | 10 | 4 | 15 | 4 | 3.75 |
| 3 | A. Gully | 5 | 3 | 5 | 1 | 5 |
| 4 | J. Gaffney | 4 | 0 | 16 | 2 | 8 |
| 5 | K. McNamara | 1 | 0 | 6 | 0 | |
| 6 | | | | | | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Satoshi Iida | Ct Nizami | K. Parwani | 10 | 0 | 0 | 9 | 0 |
| 2 | Kevin McNamara | Ct Bhattacharya | B Shroff | 30 | 5 | 1 | 38 | 33 |
| 3 | Jonno Seifman | Run Out | | 16 | 0 | 0 | 25 | 9 |
| 4 | Toby White | Not Out | | 7 | 2 | 1 | 14 | 18 |
| 5 | Jamshed Khan | Not Out | | 11 | 2 | 0 | 10 | 13 |
| 6 | Andrew Gully | D.N.B. | | | | | | |
| 7 | Tauseef Bukhari | D.N.B. | | | | | | |
| 8 | Brad Tarr † | D.N.B. | | | | | | |
| 9 | Ian Beck * | D.N.B. | | | | | | |
| 10 | Terry Pontikos | D.N.B. | | | | | | |
| 11 | John Gaffney | D.N.B. | | | | | | |
| Sub-total | 73 |
| Extras | 7 |
| Total runs | 80 |
| Total: | 80 for 3 wickets in 12.1 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 2 | 46 | 54 | | | | | | | |
| Outgoing Batsman | 1 | 3 | 2 | | | | | | | |
| Not Out Batsman | 2 | 2 | 4 | | | | | | | |
| Partnership | 2 | 46 | 54 | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | K. Parwani | 6 | 1 | 34 | 1 | 34 |
| 2 | S. Bhattacharya | 3 | 0 | 12 | 0 | |
| 3 | B. Shroff | 3 | 0 | 26 | 1 | 26 |
| 4 | S. Lahiri | 0.1 | 0 | 4 | 0 | |
| 5 | | | | | | |
| 6 | | | | | | |
|