| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Jamshaid Khan | Bowled | V. Agarwal | 50 | 1 | 0 | 66 | 16 |
| 2 | Rizwan Sattar | L.B.W. | V. Agarwal | 56 | 6 | 0 | 72 | 54 |
| 3 | Tobby White | Ct Patade | Prashant | 29 | 3 | 2 | 34 | 43 |
| 4 | Brad Tarr † | Ct & Bowled | Prashant | 11 | 0 | 1 | 19 | 12 |
| 5 | Tauseef Bukhari | Not Out | | 28 | 1 | 1 | 41 | 26 |
| 6 | Ian Beck * | Run Out | | 22 | 1 | 1 | 21 | 26 |
| 7 | Leigh Powell | Not Out | | 11 | 2 | 0 | 11 | 15 |
| 8 | Mark Burns | D.N.B. | | | | | | |
| 9 | John Gaffney | D.N.B. | | | | | | |
| 10 | Terry Pontikos | D.N.B. | | | | | | |
| 11 | Kevin McNamara | D.N.B. | | | | | | |
| Sub-total | 192 |
| Extras | 33 |
| Total runs | 225 |
| Total: | 225 for 5 wickets in 34 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 78 | 90 | 132 | 152 | 191 | | | | | |
| Outgoing Batsman | 1 | 2 | 4 | 3 | 6 | | | | | |
| Not Out Batsman | 2 | 3 | 3 | 5 | 5 | | | | | |
| Partnership | 78 | 12 | 42 | 20 | 39 | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | S. Kumar | 10 | 0 | 49 | 0 | |
| 2 | Prashant | 10 | 1 | 61 | 2 | 25.5 |
| 3 | R. Patade | 8 | 0 | 56 | 0 | |
| 4 | V. Agarwal | 5 | 0 | 39 | 2 | 19.5 |
| 5 | A. Sharma | 1 | 0 | 9 | 0 | |
| 6 | | | | | | |
|
| Innings of Subcont
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Ankur Sharma | Ct White | J. Khan | 25 | 1 | 0 | 38 | 9 |
| 2 | Krishnan | Ct Burns | I. Beck | 13 | 0 | 0 | 17 | 7 |
| 3 | Chandra | Bowled | J. Khan | 29 | 3 | 1 | 38 | 25 |
| 4 | Sushil Kathwani | Bowled | T. Pontikos | 13 | 0 | 0 | 28 | 5 |
| 5 | Satish Kumar | L.B.W. | J. Gaffney | 15 | 3 | 0 | 17 | 13 |
| 6 | Prashant | Not Out | | 39 | 1 | 0 | 52 | 29 |
| 7 | Bruce Borges * | Stumped | J. Gaffney | 40 | 5 | 1 | 38 | 43 |
| 8 | Rupesh Patade | Not Out | | 5 | 2 | 0 | 6 | 11 |
| 9 | Vipul Agarwal | D.N.B. | | | | | | |
| 10 | Sudhir | D.N.B. | | | | | | |
| 11 | Ganesh † | D.N.B. | | | | | | |
| Sub-total | 142 |
| Extras | 25 |
| Total runs | 167 |
| Total: | 167 for 6 wickets in 30 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 16 | 42 | 64 | 75 | 85 | 152 | | | | |
| Outgoing Batsman | 2 | 1 | 3 | 4 | 5 | 7 | | | | |
| Not Out Batsman | 1 | 3 | 4 | 5 | 6 | 6 | | | | |
| Partnership | 16 | 26 | 22 | 11 | 10 | 67 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 8 | 0 | 28 | 2 | 14 |
| 2 | I. Beck | 3 | 0 | 26 | 1 | 26 |
| 3 | T. Pontikos | 10 | 0 | 54 | 1 | 54 |
| 4 | J. Gaffney | 7 | 0 | 49 | 2 | 24.5 |
| 5 | T. Bukhari | 2 | 0 | 10 | 0 | |
| 6 | | | | | | |
|