| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | B. Hussain | Ct Waqas (wk) | Sunny | 37 | 8 | | 51 | 35 |
| 2 | M. Burns | Ct Waqas (wk) | Sajid | 15 | 1 | | 21 | 11 |
| 3 | T. Bukhari † | Ct Waqas (wk) | Robert | 48 | 4 | | 60 | 25 |
| 4 | T. White | Ct Waqas (wk) | Robert | 9 | 1 | | 11 | 4 |
| 5 | I. Beck * | Ct Waqas (wk) | Robert | 6 | | | 7 | 2 |
| 6 | S. Lama | Not Out | | 51 | 7 | | 57 | 50 |
| 7 | J. Seifman | Ct Robert | Niaz | 30 | 10 | 1 | 28 | 53 |
| 8 | A. Gully | Not Out | | 16 | 2 | 2 | 17 | 29 |
| 9 | L. Powell | D.N.B | | | | | | |
| 10 | T. Pontikos | D.N.B | | | | | | |
| 11 | J. Gaffney | D.N.B | | | | | | |
| Sub-total | 209 |
| Extras | 13 |
| Total runs | 222 |
| Total: | 222 for 6 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 24 | 68 | 77 | 85 | 100 | 166 | | | | |
| Outgoing Batsman | 2 | 1 | 4 | 5 | 3 | 7 | | | | |
| Not Out Batsman | 1 | 3 | 3 | 3 | 6 | 6 | | | | |
| Partnership | 24 | 44 | 9 | 8 | 15 | 66 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Sajid | 10 | 0 | 81 | 1 | 81 |
| 2 | Niaz | 8 | 1 | 39 | 1 | 39 |
| 3 | Sunny | 4 | 0 | 30 | 1 | 30 |
| 4 | Robert | 8 | 4 | 18 | 3 | 6 |
| 5 | Lovepreet | 2 | 0 | 15 | 0 | |
| 6 | Inderjit | 2 | 0 | 19 | 0 | |
| 7 | Gurjant | 1 | 0 | 16 | 0 | |
|
| Innings of Mainlanders
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Robert * | Ct Gully | M. Burns | 24 | 2 | | 24 | 10 |
| 2 | Waqaz † | Ct Beck | S. Lama | 8 | | | 10 | 3 |
| 3 | Sunny | Ct Beck | M. Burns | 21 | | | 29 | 1 |
| 4 | Mohsan | Ct Bukhari (wk) | S. Lama | 4 | | | 5 | 1 |
| 5 | Sajid | Bowled | M. Burns | 25 | | | 20 | 6 |
| 6 | Inderjit | Bowled | M. Burns | 2 | | | 3 | 0 |
| 7 | Iqram | Ct. Beck | M. Burns | 16 | 1 | | 14 | 10 |
| 8 | Kulwant | Not Out | | 35 | | | 50 | 10 |
| 9 | Lovepreet | Bowled | T. Pontikos | 12 | | | 12 | 7 |
| 10 | Niaz | Ct & Bowled | J. Gaffney | 5 | | | 3 | 0 |
| 11 | Gurjant | Stmp Lama | J. Gaffney | 29 | 1 | | 24 | 18 |
| Sub-total | 66 |
| Extras | 22 |
| Total runs | 88 |
| Total: | 88 for 10 wickets in 29.3 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 8 | 20 | 21 | 30 | 31 | 33 | 45 | 57 | 58 | 88 |
| Outgoing Batsman | 2 | 1 | 4 | 3 | 6 | 5 | 7 | 9 | 10 | 11 |
| Not Out Batsman | 1 | 3 | 3 | 5 | 5 | 7 | 8 | 8 | 8 | 8 |
| Partnership | 8 | 12 | 1 | 9 | 1 | 2 | 12 | 12 | 1 | 30 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | S. Lama | 7 | 3 | 11 | 2 | 5.5 |
| 2 | M. Burns | 9 | 0 | 22 | 5 | 4.4 |
| 3 | T. Pontikos | 6 | 1 | 18 | 1 | 18 |
| 4 | J. Gaffney | 5.3 | 0 | 22 | 2 | 11 |
| 5 | A. Gully | 2 | 1 | 9 | 0 | |
| 6 | | | | | | |
|