Women’s League Table 2006–7as at 25th March 2007 |
||||||||
| Team | Played | Won | Tied | Lost | N/R | Bonus | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| Lamma CC | 10 | 9 | 0 | 1 | 0 | 2 | 0 | 110 |
| HKCC Willow Wielders | 10 | 9 | 0 | 1 | 0 | 2 | 0 | 110 |
| LSWCC | 10 | 5 | 0 | 5 | 0 | 7 | 0 | 67 |
| KCC Maidens | 10 | 5 | 0 | 5 | 0 | 6 | 2 | 64 |
| Sri Lanka Club | 10 | 2 | 0 | 8 | 0 | 7 | 4 | 27 |
| HKCC Cavaliers | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
Women’s Fixtures & Results 2006–7(click on Lamma CC match to view scoresheet) |
|||
| Date | Match* | Result | |
|---|---|---|---|
| 1 | 10 Sep 06 | LSW vs SLC | LSW 93-7 beat SLC 84 by 9 runs |
| 2 | 24 Sep 06 | Cavaliers vs SLC | Sri Lanka Club 122-4 beat HKCC Cavaliers 94 by 28 runs |
| 3 | 01 Oct 06 | Lamma CC vs KCC | KCC 117-6 (Sam McIllwraith 7-1-22-3) lost to Lamma 118-1 (Neisha Pratt 50*) by 9 wkts |
| 4 | 02 Oct 06 | Cavaliers vs Willow Wielders | Cavaliers 60 lost to Willow Wielders 61-1 (Betty Chan 32*) by 9 wkts |
| 5 | 08 Oct 06 | Willow Wielders vs LSW | LSW 72 lost to Willow Wielders 73-3 (Chan Sau Har 22*) by 7 wkts |
| 6 | 15 Oct 06 | Cavaliers vs Lamma CC | Cavaliers 77 (Angela Kwan 24*; Florenda Madriaga 6-0-19-6) lost to Lamma 78-3 (Emma Phillips 22*) by 7 wkts |
| 7 | 22 Oct 06 | KCC vs SLC | Sri Lanka Club 63 (Jessica Park 4-2-8-3) lost to KCC 64-6 (Tilicia 10-0-31-4) by 4 wkts |
| 8 | 28 Oct 06 | LSW vs Willow Wielders ** | LSW 62 (Godiva Li 4-0-12-6) lost to Willow Wielders 63-0 (Betty Chan 31*) by 10 wkts |
| 9 | 29 Oct 06 | Lamma CC vs SLC | Lamma 237-7 (Sam McIllwraith 34, Neisha Pratt 112*) beat SLCC 79 (Kylie Knott 9.1-0-18-5) by 158 runs |
| 10 | 30 Oct 06 | LSW vs KCC | KCC beat LSW on superior run-rate. |
| 11 | 05 Nov 06 | Lamma CC vs Cavaliers | HKCC Cavaliers 115-6 lost to Lamma 116-3 (Emma Phillips 54) by 7 wkts |
| 12 | 26 Nov 06 | SLC vs Willow Wielders | Sri Lanka Club 27 (Betty Chan 3-0-6-4) lost to HKCC Willow Wielders 28-1 by 9 wkts |
| 13 | 03 Dec 06 | KCC vs LSW | LSW 207-1 (Reenu Gill 77*, Shaminda 92*) beat KCC 105-8 (Sarah Eames 34; Shaminda 7-1-16-3) by 102 runs |
| 14 | 10 Dec 06 | Willow Wielders vs Lamma CC | Lamma 173-5 (Neisha Pratt 126*) lost to Willow Wielders 174-1 (Betty Chan 46*, Natasha Miles 64) by 9 wkts |
| 15 | 17 Dec 06 | KCC vs Willow Wielders | KCC 124 (K Tonkin 55*) lost to HKCC 127-4 (Natasha Miles 78*) by 6 wkts |
| 16 | 24 Dec 06 | LSW vs SLC | LSW 225-2 (Keenu Gill 102*) beat Sri Lanka Club 58 (Upili 5-0-16-4, Keenu Gill 5-1-10-3) by 169 runs |
| 17 | 07 Jan 07 | SLC vs Lamma CC | Sri Lanka Club 76 (Yoyo Poon 4-0-14-3) lost to Lamma 85-3 (Sam McIllwraith 19*) by 7 wkts |
| 18 | 14 Jan 07 | KCC vs Cavaliers | HKCC Cavaliers 87-9 (Lisa Cameron 10-1-18-5, Kristine Wong 7-0-19-3) lost to KCC Maidens 88-1 (Sarah Eames 35*, Kym Tonkin 36) by 9 wkts |
| 19 | 21 Jan 07 | Willow Wielders vs SLC | Sri Lanka Club 55-9 (Betty Chan 5-0-14-4) lost to HKCC Willow Wielders 56-1 (Betty Chan 20) by 9 wkts |
| 20 | 28 Jan 07 | LSW vs Lamma CC | Lamma 225-2 (Neisha Pratt 125*, Bethan Greaves 38, Sam McIllwraith 35*) beat LSW 61 (Kylie Knott 7-0-32-4) by 164 runs |
| 21 | 04 Feb 07 | Willow Wielders vs KCC | KCC 122-7 (Godiva Li 9-0-37-4 (incl. hat trick)) beat HKCC 123-7 (Betty Chan 25) by 3 wkts |
| 22 | 11 Feb 07 | Cavaliers vs LSW | Cavaliers 66 (Keenu Gill 9.1-3-17-4, Shaminda 8-1-15-3) lost to LSW 67-1 by 9 wkts |
| 23 | 24 Feb 07 | KCC vs Lamma CC ** | Lamma 175-8 (Neisha Pratt 107*; O Rae 9-0-51-3, Jessica Park 8-0-25-3) beat KCC Maidens 126-9 (Renee Montgomery 53; Sam McIllwraith 9-1-27-3, Penny Hunter 8-0-26-3) by 49 runs |
| 24 | 25 Feb 07 | SLC vs Cavaliers | Sri Lanka Club 74-7 (Mariko Hill 7-1-18-3) beat Cavaliers 57 (Kamani 10-0-27-5) by 17 runs |
| 25 | 04 Mar 07 | Lamma CC vs LSW | Lamma 236-3 (Neisha Pratt 135, Sam McIlwraith 61*) beat LSW 163-6 (Keanu Gill 55; Sam McIllwraith 7-1-22-3) by 73 runs |
| 26 | 11 Mar 07 | Cavaliers vs KCC | KCC Maidens 147-7 (Olivia Rae 34; Jenny Kan 10-0-36-3) beat HKCC Cavaliers 143-5 by 4 runs |
| 27 | 18 Mar 07 | Willow Wielders vs Cavaliers | Cavaliers 108-8 (Jenny Kan 30) lost to Willow Wielders 112-3 (Natasha Miles 43*) by 7 wkts |
| 28 | 25 Mar 07 | Lamma CC vs Willow Wielders | Willow Wielders 84 (Sam McIllwraith 10-0-25-3, Kaori Iida 7.1-2-11-3) lost to Lamma 85-6 (Neisha Pratt 47; Natasha Miles 8-1-14-3, Betty Chan 3.2-1-14-3) by 4 wkts |
| 29 | 15 Apr 07 | LSW vs Cavaliers | Cavaliers 147-8 (Madhu 53, Jenny 33; Keenu 8-0-23-3) lost to LSW 150-2 (Shaminda 48* Keanu 66*) by 8 wkts |
| 30 | 22 Apr 07 | SLC vs KCC | SLC 42 ( Kristine Wong 5-0-14-5) lost to KCC Maidens 43-0 (Sarah Eames 17*, Renee Montgomery 11*) by 10 wkts |
* All matches will be 35 overs per side, commencing at 1:15pm.
All matches to be played at PKVR2 except those marked
** which are to be played at Siu Sai Wan Sports Ground.
Go to Cricket Grounds section for addresses and location maps
Fixtures, Results and League Table for 2007–8 Season
Fixtures, Results and League Table for 2005–6 Season
Fixtures, Results and League Table for 2004–5 Season