Women’s Fixtures & Results 2008–9 |
||||
| Date | Fixture | Ground | Result | |
|---|---|---|---|---|
| Mon 15th Sep 08 | KCC Maidens vs Lamma CC | KCC | Lamma CC 285-0 (Neisha Pratt 139*, Emma Phillips 109*) beat KCC Maidens 111-7 (Keenu Gill 59*; Walter Yau 1-0-3-3) by 174 runs | |
| Sun 21st Sep 08 | Lamma CC vs LSW Women’s CC | PTS | Postponed | |
| Wed 1st Oct 08 | HKCC Willow Wielders vs Lamma CC | HKCC | Lamma CC 256-3 (Neisha Pratt 144, Connie Wong 81) beat HKCC Willow Wielders 138-6 (Natasha Miles 67*; Godiva Li 10-1-29-3) by 118 runs | |
| Sun 19th Oct 08 | Lamma CC vs HKCC Cavaliers | PTS | Lamma CC 160-5 (Neisha Pratt 76*; Shaminda 9-0-41-3) beat HKCC Cavaliers 65 (Godiva Li 9-2-6-4, Neisha Pratt 7-4-4-3) by 95 runs | |
| Sun 2nd Nov 08 | Lamma CC vs KCC Maidens | PTS | KCC Maidens 104-4 (Keenu Gill 44) lost to Lamma CC 105-3 (Emma Phillips 38) by 7 wkts | |
| Sun 16th Nov 08 | Lamma CC vs HKCC Willow Wielders | PTS | HKCC Willow Wielders 103-8 (Neisha Pratt 10-1-19-3) beat Lamma CC 91-9 (Ishitaa Gidwani 10-1-22-5, Betty Chan 10-1-17-3) by 13 runs | |
| Sun 11th Jan 09 | LSW Women’s CC vs Lamma CC | PTS | ||
All matches will be 35 overs per side, commencing at 1:00pm unless otherwise stated.
Key to grounds:
PTS = Police Training School, KCC = Kowloon Cricket Club,
MR = Mission Road, HKCC = Hong Kong Cricket Club
Go to Cricket Grounds section for addresses and location maps
Women’s League Tableas at 17th November 2008 |
|||||||||
| Team | Played | Won | Drawn | Lost | N/R | Batting Pts |
Bowling Pts |
Penalties | Total |
|---|---|---|---|---|---|---|---|---|---|
| HKCC Willow Wielders | 5 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 51 |
| Lamma CC | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 50 |
| KCC Maidens | 5 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 28 |
| LSW Wasps | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 |
| HKCC Cavaliers | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |