| Innings of LSWCC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Shaminda | Bowled | N. Pratt | 23 | | | | 1 |
| 2 | Lakmali * | Ct Leung (Wk) | K. Iida | 13 | | | | 7 |
| 3 | Chathu | Bowled | N. Pratt | 1 | | | | 0 |
| 4 | Iresha | L.B.W. | N. Pratt | 9 | | | | 0 |
| 5 | Upuli | Bowled | N. Pratt | 5 | | | | 0 |
| 6 | Trilicia | Ct Leung (Wk) | B. Greaves | 20 | 1 | | | 8 |
| 7 | Champa | Ct & Bowled | S. McIlwraith | 11 | | | | 0 |
| 8 | Shamaly + | Ct Pratt | E. Phillips | 6 | | | | 0 |
| 9 | Mallika | Ct Pratt | A. Ng | 14 | | | | 3 |
| 10 | Irosha | L.B.W. | F. Madriaga | 22 | | | | 7 |
| 11 | Nishudi | Not Out | | 2 | | | | 0 |
| Sub-total | 26 |
| Extras | 49 |
| Total runs | 75 |
| Total: | 75 for 10 wickets in 23.3 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 13 | 13 | 16 | 16 | 19 | 28 | 37 | 45 | 73 | 75 |
| Outgoing Batsman | 1 | 3 | 4 | 2 | 5 | 7 | 8 | 6 | 9 | 10 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | K. Iida | 7 | 0 | 17 | 1 | 17 |
| 2 | N. Pratt | 5 | 2 | 9 | 4 | 2.25 |
| 3 | S. McIlwraith | 2 | 0 | 7 | 1 | 7 |
| 4 | E. Phillips | 4 | 0 | 18 | 1 | 18 |
| 5 | B. Greaves | 3 | 0 | 18 | 1 | 18 |
| 6 | A. Ng | 2 | 0 | 5 | 1 | 5 |
| 7 | F. Madriaga | 0.3 | 0 | 0 | 1 | 0 |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Bethan Greaves | Bowled | Trilicia | 17 | | | | 9 |
| 2 | Neisha Pratt * | Not Out | | 35 | | | | 50 |
| 3 | Agnes Ng | Bowled | Chathu | 3 | | | | 0 |
| 4 | Kay Beadman | Not Out | | 7 | | | | 1 |
| 5 | Kaori Iida | D.N.B. | | | | | | |
| 6 | Sam McIlwraith | D.N.B. | | | | | | |
| 7 | Emma Phillips | D.N.B. | | | | | | |
| 8 | Anna Crutchley | D.N.B. | | | | | | |
| 9 | Kim Leung + | D.N.B. | | | | | | |
| 10 | Tracey Cheung | D.N.B. | | | | | | |
| 11 | Florenda Madriaga | D.N.B. | | | | | | |
| Sub-total | 60 |
| Extras | 16 |
| Total runs | 76 |
| Total: | 76 for 2 wickets in 10.3 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 60 | 65 | | | | | | | | |
| Outgoing Batsman | 1 | 3 | | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Chathu | 3.3 | 0 | 22 | 1 | 22 |
| 2 | Shaminda | 3 | 0 | 27 | 0 | |
| 3 | Trilicia | 4 | 0 | 25 | 1 | 25 |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
|